Sunday cannot be displayed on page Green Coverage (excel)
Coverage beginning Monday, August 6, 2018 by role
| Provider | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| APPs | 7a-5p | 7a-5p | 7a-5p | 7a-5p | 7a-5p | Off | Off |
| Off shift APP (1) | N/A | 5-7p | N/A | 5-7p | N/A | Off | Off |
| Fellow | 9a-7p | Off | 9a-7p | 7a-5p | 7a-5p | 7a-rounds | 7a-rounds |
| Green Staff+ | 7a-5p | 7a-5p | 7a-5p | rounds-5p | rounds-5p | rounds | rounds |
| Moonlighter (staff or fellow) | N/A | N/A | N/A | N/A | 5p-7a | 7a-7a | 7a-7p |
| Nocturnist | 7p-7a | 7p-7a | 7p-7a | 7p-7a | Off | Off | 7p-7a |
| ICU Staff (rotating by service)* | 5p-7p | 5p-7p | |||||
| + staff needs to be available beginning at 7 am on M-W | |||||||
*Tuesday and Thursday ICU Staff
| Green 5-7 pm staff coverage beginning August 6, 2018 | ||||
| Tuesday | Thursday | |||
| 1st T/Th of Month | White Staff | Red Staff | ||
| 2nd T/Th of Month | Green Staff | Blue Staff | ||
| 3rd T/Th of Month | White Staff | Red Staff | ||
| 4th T/Th of Month | Green Staff | Blue Staff | ||
| 5th T/Th of Month (if applicable) | Green Staff | Red Staff | ||
