Prevnar 20 is now stocked at Henry Ford Main Campus on K17 and throughout this year it will be available at the satellite clinics. It will take the place of both Prevnar 13 and 23.
The epic order is IMM216
Patients >65 if received both Prevnar 13 and Prevnar 23 after age 65 would not need vaccination.
Patients 19-64 if received both Prevnar 13 and Prevnar 23 would not require Prevnar 20 until age 65.
Below are further recommendations by CDC
Patients 19-64
| Underlying Condition | Previous vaccine | Pneumococcal vaccine recommended |
| None | None | No pneumococcal vaccine indicated |
| Chronic medical conditions with increased risk of pneumococcal disease1 Cerebrospinal Fluid Leak or cochlear implant or immunocompromising conditions 2 | None | 1 dose of PCV20 |
| Chronic medical conditions with increased risk of pneumococcal disease1 Cerebrospinal Fluid Leak or cochlear implant or immunocompromising conditions 2 | PPSV23 given | 1 dose of PCV20, 1 year after the PPSV23 |
| Chronic medical conditions with increased risk of pneumococcal disease1 | PCV13 given | 1 dose of PCV20, 1 year after the PCV13 |
| Chronic medical conditions with increased risk of pneumococcal disease1 | PCV13 given and 1 dose PPSV23 given | No additional doses when younger than age 65 years |
| Chronic medical conditions with increased risk of pneumococcal disease1 | PCV13 given and 2 doses PPSV23 given | No additional doses when younger than age 65 years |
| Cerebrospinal Fluid Leak or cochlear implant or immunocompromising conditions 2 | PCV13 given | 1 dose of PCV20, 8 weeks after the PCV13 |
| Cerebrospinal Fluid Leak or cochlear implant | PCV13 given and 1 dose PPSV23 given | No additional dose when less than 65 years of age |
| Immunocompromising conditions 2 | PCV13 given and 1 dose PPSV23 given | 1 dose of PCV20 5 years after PPSV23 |
| Immunocompromising conditions 2 | PCV13 given and 2 dose of PPSV23 | No additional dose when less than 65 years of age |
Patients 65 and Older
| Underlying Condition | Previous vaccine | Pneumococcal vaccine recommended |
| All patients 65 years of age and older | None | 1 dose of PCV20 |
| All patients 65 years of age and older | PPSV23 given | 1 dose of PCV20, 1 year after the PPSV23 |
| All patients 65 years of age and older | PCV13 given and PPSV23 given after the age of 65 | No additional vaccine recommended |
| None OR Chronic medical conditions with increased risk of pneumococcal disease1 | PCV13 given | 1 dose of PCV20, 1 year after the PCV13 |
| None OR Chronic medical conditions with increased risk of pneumococcal disease1 | PCV13 given and PPSV23 given before the age of 65 | 1 dose of PCV20, 1 year after the PCV13 |
| Cerebrospinal Fluid Leak or cochlear implant or immunocompromising conditions 2 | PCV13 given | 1 dose of PCV20, 8 weeks after the PCV13 |
| Cerebrospinal Fluid Leak or cochlear implant or immunocompromising conditions 2 | PCV13 given and PPSV23 given before the age of 65 | 1 dose of PCV20, 8 weeks after the PCV13 |
1 Chronic medical conditions with increased risk of pneumococcal disease- Alcoholism, Chronic heart disease (includes CHF and cardiomyopathies); Chronic liver disease; Chronic lung disease (includes COPD, emphysema, and asthma); Cigarette smoking; Diabetes mellitus
2 immunocompromising conditions – Sickle cell disease/ other hemoglobinopathies, Congenital/acquired asplenia, HIV, Chronic renal failure, Nephrotic syndrome, Leukemia, Lymphoma, Hodgkin Disease, Generalized malignancy, Multiple myeloma, Congenital or acquired Immunodeficiencies (includes B-(Humoral) or T- lymphocyte deficiency, complement deficiencies (particularly C1, C2 , C3, and C4 deficiencies) and phagocytic disorders (excluding chronic granulomatous disease), Iatrogenic immunosuppression (diseases requiring treatment with immunosuppressive drugs, including long-term corticosteroids, and radiation therapy); solid organ transplant.
