| Fellow | Date | Title | Location | Time |
| Hadid | 22-May | A6007 – Vasopressin Use in Septic Shock and Effect on Mortality | Room 31 A-C (Upper Level) | 2:15 PM to 4:15 PM |
| Hadid | 23-May | A6770 – Mitochondrial Myopathy Presenting in Late Adulthood: A Rare Occurrence | Area G (Hall A-B2, Ground Level) | 11:15 AM to 1PM |
| Abu sayf | 22-May | A5013 – The Association of Reactive Mediastinal and Hilar Lymphadenopathies with Congestive Heart Failure | Area H (Hall A-B2, Ground Level) | 11:15 AM to 1PM |
| Albujoq | 20-May | A1509 – Outcomes of Directed PAH Therapy in Sarcoidosis | Area L (Hall A-B2, Ground Level) | 11:15 AM to 1PM |
| Aljasmi | 22-May | A5710 – Treatment outcomes in atypical Pulmonary Hypertension – a Subgroup that Benefits from tr | Area C (Hall A-B2, Ground Level) | 11:15 AM to 1PM |
| Hanlon | 20-May | A1820 – Sedation Protocol for Intubated Patients in a Medical Intensive Care Unit | Area D (Hall A-B2, Ground Level) | 11:15 AM to 1PM |
| Onyenekwe | 20-May | A1821 – Introduction of Sedation Protocol for Intubated Patients in a Medical Intensive Care Unit | Area D (Hall A-B2, Ground Level) | 11:15 AM to 1PM |
| Razvi | 22-May | A4581 – Improving Goals of Care Meetings in the Intensive Care Unit | Room 31 A-C (Upper Level) | 9:15 AM to 11:15 AM |
| Kinni | 21-May | A3714 – Uncommon Etiology of Diffuse Alveolar Hemorrhage: Hereditary Hemorrhagic Telangiectasia | Area J (Hall A-B2, Ground Level) | 11:15 AM to 1PM |
| Blum | 22-May | A4849 – A Longitudinal Analysis of Pharmacist-Driven Inhaler Optimization in the Ambulatory Care Setting | Area A (Hall A-B2, Ground Level) | 11:15 AM to 1PM |
| Sen | 23-May | A6619 – It’s Never Lupus: A Rare Case of Methimazole Induced Pleural Effusion | Area J (Hall A-B2, Ground Level) | 11:15 AM to 1PM |
Fellow ATS Presentations with dates and times
(Originally posted on: May 20, 2018
